| Sign In | Join Free | My carsrow.com | 
 | 
Place of Origin : China
Brand Name : Med Accessories
Model Number : MCMZ20
Packaging Details : PE bag/box,or customized
Certification : CE,ISO,SFDA
Delivery Time : About one week
Payment Terms : T/T
MOQ : 1pcs
Disinfecting Type : No
Properties : CO2 measuremate
Shelf Life : 1years
Material : TPU and plastic
Quality Certification : CE
Instrument classification : Class II
Respiration Rate Measurement Mainstream CO2 Module Ultrasonic Sensor Module
PhaseIn, Aeonmed(Oricare) , eVent ,ETERNITY,
Masi-mo Series, Magnamed, Prunus, SIRIUSMED …
ETCO2 Sensor Specification
| Project | Specifications | |||||||||||||
| Principle of Operation | Non-dispersive infrared(NDIR) single beam optics, dual wavelength, no moving parts. | |||||||||||||
| Initialization Time | Capnogram displayed in less than 3 seconds,full specifications within 3 minutes(At 25°C). | |||||||||||||
| CO2 Measurement Range | 0 - 114 mmHg; 0 - 15 %; 0 - 15.2 kPa. | |||||||||||||
| CO2 Rise Time | Rise Time Less than 80 ms - Adult Reusable or Single-Patient-Use Airway Adapter Less than 80 ms - Infant Reusable or Single-Patient-Use Airway Adapter. | |||||||||||||
| CO2 Resolution | 0. 1mmHg ; 0 to 38 mmHg.; 0.25 mmHg ; 39 to 114mmHg. | |||||||||||||
| CO2 Accuracy | 0 - 40mmHg ±2 mmHg.; 41 - 76mmHg ±5% of reading.; 77 - 114 mmHg ±8% of reading. Above 80 breaths per minute ±12% of reading. * Note: Gas emperature at 25°C. | |||||||||||||
| CO2 Stability | Short term drift: Drift over four hours shall not exceed 1 mmHg maximum. Long term drift: Accuracy specification will be maintained over a 120-hour period. | |||||||||||||
| Sampling Frequency | 100Hz. | |||||||||||||
| Respiration Rate Range | 3 to 150 breaths per minute. | |||||||||||||
| Respiration Rate Accuracy | ±1 breath. | |||||||||||||
| Calibration | No routine user calibration required. An airway adapter zero is required when changing to a different style of airway adapter. | |||||||||||||
| Airway Adapters | Single-patient-use or reusable, < 5 cc dead space (adult), < 1 cc dead space infant. | |||||||||||||
| Temperature | Operating: 0 to 40°C; Storage: -40 to 70°C; Transport: -40 to 70°C. | |||||||||||||
| Humidity | Operating: 10 to 90% RH, non-condensing; Storage: 10 to 90% RH, non-condensing.; Transport: 10 to 90% RH, non-condensing. | |||||||||||||
| Atmospheric Pressure | Operating: 400-800 mmHg; Storage: 400-800 mmHg; Transport: 400-800 mmHg. | |||||||||||||
| Water Resistance | IPX4 - Splash-proof - Sensor only. | |||||||||||||
| Voltage Requirements | 5VDC ± 5 %. | |||||||||||||
| Power Rating | <1.0W Typical; <1.8 W Warm-up. | |||||||||||||
| Sensor Weight | <85g. | |||||||||||||
| Sensor Size | Deep*Wide*High:48mm * 24.3mm * 35.5mm. | |||||||||||||
| Cable Length | 2.4m. | |||||||||||||
|   | 
| Medical Harmless ETCO2 Probe , Multi Function Mainstream ETCO2 Images | 
 PM-9000 Mindray Dryline Water Trap Medical Co2 Breathing Circuit With Long Tube
                                                                                        
                                                        
                        
                        
                        
                                                            PM-9000 Mindray Dryline Water Trap Medical Co2 Breathing Circuit With Long Tube
                                                    
                        
                     TPU Mainstream ETCO2 Sensor Durable Compatible For Nihon Kohden TG-980P
                                                                                        
                                                        
                        
                        
                        
                                                            TPU Mainstream ETCO2 Sensor Durable Compatible For Nihon Kohden TG-980P
                                                    
                        
                     ISO13485 Medical ETCO2 Sensor Multiscene CAPNOSTAT 5 Compatible
                                                                                        
                                                        
                        
                        
                        
                                                            ISO13485 Medical ETCO2 Sensor Multiscene CAPNOSTAT 5 Compatible
                                                    
                        
                     Multipurpose ETCO2 Sensor Portable Drager 6872130 Plastic Material
                                                                                        
                                                        
                        
                        
                        
                                                            Multipurpose ETCO2 Sensor Portable Drager 6872130 Plastic Material
                                                    
                        
                     Capnography HP ETCO2 Sensor Mainstream For MP5 MP2 X2 M2501A
                                                                                        
                                                        
                        
                        
                        
                                                            Capnography HP ETCO2 Sensor Mainstream For MP5 MP2 X2 M2501A
                                                    
                        
                     Stable Sidestream ETCO2 Sensor for GE,Philps,Nihon Konden main brands
                                                                                        
                                                        
                        
                        
                        
                                                            Stable Sidestream ETCO2 Sensor for GE,Philps,Nihon Konden main brands